Discovering our European & American Ancestors
Name | Jan Wiers | |
Birth | Geen Gegevens | |
Gender | Male | |
_UID | 42C46692DE5448ACA716300F1935B9C7EEF3 | |
Death | Geen Gegevens | |
Person ID | I928 | Wortel Family |
Last Modified | 9 Apr 2007 |
Family | Engelina Cornelia Sas, b. 12 Jun 1909, Amsterdam, , Noord-Holland, Netherlands d. Yes, date unknown | |
Marriage | 29 Mar 1933 | Amsterdam, , Noord-Holland, Netherlands |
Family ID | F297 | Group Sheet | Family Chart |
Last Modified | 3 Dec 2008 |
Event Map |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.