Discovering our European & American Ancestors
Tree: Wortel Family
Latitude: 52.1276577, Longitude: 4.6688508Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | De Heij, M.C. | I180 | Wortel Family | ||
2 | De Heij, Martinus Adrianus | 17 Aug 1909 | Alphen A/D Rijn | I932 | Wortel Family |
3 | Ivens, M. | I2269 | Wortel Family | ||
4 | Ivens, R. | I2268 | Wortel Family | ||
5 | Wortel, Daniel Wilhelmus | 13 Oct 1973 | Alphen A/D Rijn | I2205 | Wortel Family |
6 | Wortel, J.A. | I2204 | Wortel Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | De Heij, Martinus Adrianus | 20 May 1980 | Alphen A/D Rijn | I932 | Wortel Family |
2 | Streefland, Annigje | 13 Oct 1992 | Alphen A/D Rijn | I933 | Wortel Family |
3 | Wortel, Daniel Wilhelmus | 3 May 2000 | Alphen A/D Rijn | I2205 | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.