Discovering our European & American Ancestors
Tree: Wortel Family
Latitude: 52.3457987, Longitude: 4.9388129Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anholt, Marcus | 2 Mar 1970 | Amsterdam, Nieuwe Oosterbegraafplaats | I3077 | Wortel Family |
2 | Ensel, Judith | 28 Oct 1981 | Amsterdam, Nieuwe Oosterbegraafplaats | I66 | Wortel Family |
3 | Tol, Johannes Pieter | 9 Apr 1975 | Amsterdam, Nieuwe Oosterbegraafplaats | I910 | Wortel Family |
4 | van Lokhorst, Elisabeth | 29 May 1971 | Amsterdam, Nieuwe Oosterbegraafplaats | I3040 | Wortel Family |
5 | van Lokhorst, Jan Thomas | 16 Jun 1967 | Amsterdam, Nieuwe Oosterbegraafplaats | I3037 | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.