Discovering our European & American Ancestors
Tree: Wortel Family
Latitude: 52.3712593, Longitude: 4.9086228Matches 1 to 1 of 1
Last Name, Given Name(s) | Choppe | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Schenkkan, Mozes | 29 Oct 1879 | Amsterdam, Rapenburg | I2693 | Wortel Family |
Matches 1 to 33 of 33
Family | Choppe | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Agsteribbe / Lijmer | 23 Dec 1908 | Amsterdam, Rapenburg | F404 | Wortel Family |
2 | Bed / Assou | 5 Aug 1896 | Amsterdam, Rapenburg | F1062 | Wortel Family |
3 | Bed / Calo | 23 Dec 1925 | Amsterdam, Rapenburg | F1066 | Wortel Family |
4 | Bed / Peekel | 9 May 1909 | Amsterdam, Rapenburg | F1064 | Wortel Family |
5 | Bed / Roet | 13 Nov 1912 | Amsterdam, Rapenburg | F1063 | Wortel Family |
6 | Beth / Vischschraper | 25 Oct 1916 | Amsterdam, Rapenburg | F36 | Wortel Family |
7 | De Hond / Ensel | 9 Jun 1915 | Amsterdam, Rapenburg | F101 | Wortel Family |
8 | De Leeuw / Ensel | 27 Dec 1916 | Amsterdam, Rapenburg | F11 | Wortel Family |
9 | De Leeuw / van der Berg | 22 Aug 1923 | Amsterdam, Rapenburg | F12 | Wortel Family |
10 | De Metz / Bed | 7 Jun 1905 | Amsterdam, Rapenburg | F1058 | Wortel Family |
11 | De Raaij / Lijmer | 30 Oct 1928 | Amsterdam, Rapenburg | F409 | Wortel Family |
12 | Dotsch / Ensel | 10 Dec 1933 | Amsterdam, Rapenburg | F237 | Wortel Family |
13 | Dresden / Ensel | 17 Jun 1906 | Amsterdam, Rapenburg | F238 | Wortel Family |
14 | Emmerik / Ensel | 18 Dec 1912 | Amsterdam, Rapenburg | F8 | Wortel Family |
15 | Ensel / Ensel | 29 Dec 1937 | Amsterdam, Rapenburg | F462 | Wortel Family |
16 | Ensel / Gobitz | 21 Jun 1915 | Amsterdam, Rapenburg | F94 | Wortel Family |
17 | Ensel / van Kleef | 6 Jun 1906 | Amsterdam, Rapenburg | F96 | Wortel Family |
18 | Goldberg / Ensel | 9 Feb 1916 | Amsterdam, Rapenburg | F102 | Wortel Family |
19 | Goudsmit / Sealtiel | 3 Nov 1929 | Amsterdam, Rapenburg | F363 | Wortel Family |
20 | Grunwald / Sealtiel | 23 May 1937 | Amsterdam, Rapenburg | F362 | Wortel Family |
21 | Hakker / Ensel | 18 Sep 1935 | Amsterdam, Rapenburg | F1 | Wortel Family |
22 | Kets De Vries / Bed | 17 Jul 1921 | Amsterdam, Rapenburg | F1052 | Wortel Family |
23 | Lierens / Sealtiel | 20 Feb 1929 | Amsterdam, Rapenburg | F80 | Wortel Family |
24 | Meijers / Ensel | 2 Aug 1925 | Amsterdam, Rapenburg | F106 | Wortel Family |
25 | Presser / Lierens | 14 Dec 1927 | Amsterdam, Rapenburg | F81 | Wortel Family |
26 | Santen / Winnik | 3 Jan 1906 | Amsterdam, Rapenburg | F402 | Wortel Family |
27 | Schavrien / Beth | 17 Mar 1937 | Amsterdam, Rapenburg | F267 | Wortel Family |
28 | van der Bijl / Ensel | 25 Jan 1925 | Amsterdam, Rapenburg | F126 | Wortel Family |
29 | van Kolm / Wegloop | 20 Feb 1927 | Amsterdam, Rapenburg | F411 | Wortel Family |
30 | Vos / Beth | 19 Mar 1919 | Amsterdam, Rapenburg | F132 | Wortel Family |
31 | Wagenhuis / Ensel | 13 Aug 1914 | Amsterdam, Rapenburg | F3 | Wortel Family |
32 | Walvis / Ensel | 19 Aug 1923 | Amsterdam, Rapenburg | F105 | Wortel Family |
33 | Winnik / Benjamins | 4 Jul 1928 | Amsterdam, Rapenburg | F395 | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.