Discovering our European & American Ancestors
Tree: Wortel Family
Latitude: 52.7454906, Longitude: 5.2208756Matches 1 to 45 of 45
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baas, Alida | 2 Dec 1984 | Andijk | I2262 | Wortel Family |
2 | Baas, Grietje | 10 Oct 1950 | Andijk | I2731 | Wortel Family |
3 | Groot, Aafje | 17 Nov 1869 | Andijk | I2733 | Wortel Family |
4 | Groot, Aafje | 22 Jul 1877 | Andijk | I1899 | Wortel Family |
5 | Groot, Cornelis | 15 Feb 1860 | Andijk | I2732 | Wortel Family |
6 | Mantel, Catharina Wilhelmina | 28 Nov 1973 | Andijk | I2004 | Wortel Family |
7 | Mantel, Dirk | 9 Sep 1957 | Andijk | I2009 | Wortel Family |
8 | Mantel, Gerrit | 17 Aug 1968 | Andijk | I2008 | Wortel Family |
9 | Mantel, Willem Jan | 22 Aug 1958 | Andijk | I1967 | Wortel Family |
10 | Prins, Nanne | 25 Apr 1976 | Andijk | I2005 | Wortel Family |
11 | Sas, Aafje | 31 Aug 1934 | Andijk | I1955 | Wortel Family |
12 | Sas, Anthonie (Gerritsz) | 6 Dec 1844 | Andijk | I1887 | Wortel Family |
13 | Sas, Gerrit (1) | 1811 | Andijk | I1892 | Wortel Family |
14 | Sas, Mientje | 28 Oct 1934 | Andijk | I1906 | Wortel Family |
15 | van der Deure, Jesje | 8 Nov 1861 | Andijk | I1888 | Wortel Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Huwelijk | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Sas, Aafje | 26 Oct 1905 | Andijk | I1955 | Wortel Family |
2 | Sas, Aafje (Cornelis) | 18 Oct 1900 | Andijk | I1959 | Wortel Family |
Matches 1 to 18 of 18
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Balder / Sas | 24 Mar 1842 | Andijk | F659 | Wortel Family |
2 | Doef / Sas | 18 Oct 1900 | Andijk | F671 | Wortel Family |
3 | Groot / Groot | 14 Dec 1806 | Andijk | F903 | Wortel Family |
4 | Kooiman / Boeijer | 1 May 1879 | Andijk | F995 | Wortel Family |
5 | Landman / Sas | 16 Apr 1885 | Andijk | F684 | Wortel Family |
6 | Mantel / Baas | 1 May 1919 | Andijk | F770 | Wortel Family |
7 | Mantel / Brouwer | 14 May 1914 | Andijk | F901 | Wortel Family |
8 | Mantel / Sas | 11 Apr 1872 | Andijk | F652 | Wortel Family |
9 | Mantel / Sas | 17 Apr 1890 | Andijk | F658 | Wortel Family |
10 | Mantel / Sas | 26 Oct 1905 | Andijk | F672 | Wortel Family |
11 | Mantel / Sluijs | 6 Apr 1916 | Andijk | F900 | Wortel Family |
12 | Prins / Mantel | 28 Apr 1910 | Andijk | F688 | Wortel Family |
13 | Sas / Boeijer | 29 Nov 1883 | Andijk | F667 | Wortel Family |
14 | Sas / Groot | 6 Feb 1846 | Andijk | F651 | Wortel Family |
15 | Sas / Groot | 23 Apr 1874 | Andijk | F653 | Wortel Family |
16 | Sas / Horjus | 10 Apr 1902 | Andijk | F661 | Wortel Family |
17 | Sas / Kort | 30 Apr 1914 | Andijk | F690 | Wortel Family |
18 | Sas / Soetinga | 2 May 1901 | Andijk | F660 | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.