Discovering our European & American Ancestors
Tree: Wortel Family
Latitude: 51.2194475, Longitude: 4.4024643Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anholt, Bertha | 9 Feb 1914 | Antwerpen | I3079 | Wortel Family |
2 | Best, Esther | 3 Sep 1892 | Antwerpen | I3294 | Wortel Family |
3 | Eisendrath, Albert Joseph | 5 May 1909 | Antwerpen | I1641 | Wortel Family |
4 | Ensel, Elisabeth | 17 Jun 1903 | Antwerpen | I1520 | Wortel Family |
5 | Ensel, Juda (Salomon) | 15 Dec 1904 | Antwerpen | I1522 | Wortel Family |
6 | Raes, Maria Francisca | 29 May 1901 | Antwerpen | I113 | Wortel Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Blanes, Herman | 9 Oct 1945 | Antwerpen | I2254 | Wortel Family |
2 | Ensel, Sara (Joseph( | 19 Sep 1948 | Antwerpen | I1451 | Wortel Family |
3 | Lobe, Elisabeth | 9 Sep 1933 | Antwerpen | I111 | Wortel Family |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Romijn / Kool | 1 Sep 1936 | Antwerpen | F1011 | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.