Discovering our European & American Ancestors
Tree: Wortel Family
Latitude: 52.2111570, Longitude: 5.9699231Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Koopman, R. | I2277 | Wortel Family | ||
2 | Ribbink, S. | I2273 | Wortel Family | ||
3 | Veerman, M. | I2274 | Wortel Family | ||
4 | Wortel, D.M. | I2209 | Wortel Family | ||
5 | Wortel, J.F. | I2211 | Wortel Family | ||
6 | Wortel, R.P. | I2212 | Wortel Family |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | De Magtige, Salomon | 4 Aug 1931 | Apeldoorn | I1008 | Wortel Family |
2 | Ensel, Maurits | 2 Apr 1926 | Apeldoorn | I1644 | Wortel Family |
3 | Ensel, Rebecca | 25 Dec 2003 | Apeldoorn | I1611 | Wortel Family |
4 | Nunes-Nabarro, Rebecca | 18 Jul 1934 | Apeldoorn | I3593 | Wortel Family |
5 | Ossendrijver, Juda | 26 Nov 1937 | Apeldoorn | I1646 | Wortel Family |
6 | Sealtiel, Femmina | 12 Apr 1923 | Apeldoorn | I1684 | Wortel Family |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Ribbink / Wortel | F773 | Wortel Family | ||
2 | Wortel / Koopman | F775 | Wortel Family | ||
3 | Wortel / Veerman | F774 | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.