Discovering our European & American Ancestors
Tree: Wortel Family
Latitude: 50.0343982, Longitude: 19.2097782Matches 1 to 50 of 431
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Agsteribbe, David | 30 Sep 1942 | Auschwitz | I1197 | Wortel Family |
2 | Agsteribbe, Israel | 10 Sep 1942 | Auschwitz | I1194 | Wortel Family |
3 | Agsteribbe, Margaretha | 8 Oct 1942 | Auschwitz | I1196 | Wortel Family |
4 | Agsteribbe, Zacharias | 10 Sep 1942 | Auschwitz | I1201 | Wortel Family |
5 | Anholt, Bertha | 12 Aug 1942 | Auschwitz | I3079 | Wortel Family |
6 | Anholt, Manus | 30 Sep 1942 | Auschwitz | I3078 | Wortel Family |
7 | Appel, Hijman | 4 Aug 1942 | Auschwitz | I355 | Wortel Family |
8 | Appel, Salomon | 18 Jul 1942 | Auschwitz | I2948 | Wortel Family |
9 | Assou, Esther | 11 Dec 1942 | Auschwitz | I3318 | Wortel Family |
10 | Bahr, Rosa | 9 Nov 1942 | Auschwitz | I925 | Wortel Family |
11 | Barend, Barend | 1 Aug 1942 | Auschwitz | I3619 | Wortel Family |
12 | Barend, Klara | 8 Oct 1942 | Auschwitz | I2112 | Wortel Family |
13 | Barzilaij, Joseph (Leenderd) | 30 Apr 1943 | Auschwitz | I1654 | Wortel Family |
14 | Barzilaij, Marianne (Leenderd) | 31 Oct 1944 | Auschwitz | I1655 | Wortel Family |
15 | Bed, Levie | 30 Apr 1944 | Auschwitz | I3562 | Wortel Family |
16 | Beek, Albert | 30 Sep 1942 | Auschwitz | I2284 | Wortel Family |
17 | Beek, Jacob | 8 Oct 1942 | Auschwitz | I2111 | Wortel Family |
18 | Beek, Louis | 31 Jan 1943 | Auschwitz | I1748 | Wortel Family |
19 | Benjamins, Rebecca Carolina | 27 Aug 1943 | Auschwitz | I1182 | Wortel Family |
20 | Beth, Abraham | 26 Jan 1943 | Auschwitz | I734 | Wortel Family |
21 | Beth, Anna | 30 Sep 1942 | Auschwitz | I124 | Wortel Family |
22 | Beth, Juda | 30 Sep 1942 | Auschwitz | I125 | Wortel Family |
23 | Beth, Marianne (Mozes) | 10 Sep 1942 | Auschwitz | I9 | Wortel Family |
24 | Bijl, Grietje Van Der | 26 Oct 1942 | Auschwitz | I437 | Wortel Family |
25 | Bijl, Vrouwtje Van Der | 26 Oct 1942 | Auschwitz | I436 | Wortel Family |
26 | Blits, Abraham | 31 Jan 1943 | Auschwitz | I3633 | Wortel Family |
27 | Blits, Simon | 10 Sep 1942 | Auschwitz | I2492 | Wortel Family |
28 | Blitz, Gerrit | 10 Sep 1942 | Auschwitz | I3428 | Wortel Family |
29 | Blog, Samuel | 30 Sep 1942 | Auschwitz | I1673 | Wortel Family |
30 | Blog, Zacharias | 14 Sep 1942 | Auschwitz | I1835 | Wortel Family |
31 | Boas, David | 19 Nov 1942 | Auschwitz | I2504 | Wortel Family |
32 | Boers, Heintje | 16 Aug 1942 | Auschwitz | I1544 | Wortel Family |
33 | Bos, Ephraim (Aaron) | 30 Sep 1942 | Auschwitz | I1663 | Wortel Family |
34 | Bos, Jeannette (Aaron) | 28 Jan 1944 | Auschwitz | I1662 | Wortel Family |
35 | Bos, Mina (Aaron) | 30 Sep 1943 | Auschwitz | I44 | Wortel Family |
36 | Bos, Rachel (Nathan) | 26 Oct 1942 | Auschwitz | I1824 | Wortel Family |
37 | Braasem, Clara | 8 Oct 1942 | Auschwitz | I1256 | Wortel Family |
38 | Braasem, Samuel | 8 Oct 1942 | Auschwitz | I1255 | Wortel Family |
39 | Brandel, Eduard | 30 Sep 1942 | Auschwitz | I2567 | Wortel Family |
40 | Brander, Hartog | 30 Sep 1942 | Auschwitz | I2618 | Wortel Family |
41 | Brander, Helena | 30 Sep 1942 | Auschwitz | I263 | Wortel Family |
42 | Brander, Jacob | 30 Sep 1942 | Auschwitz | I2620 | Wortel Family |
43 | Brander, Nathan | 23 Sep 1942 | Auschwitz | I2614 | Wortel Family |
44 | Brilleman, Sientje | 7 Dec 1942 | Auschwitz | I3108 | Wortel Family |
45 | Buijtekant, Louis | 3 Dec 1942 | Auschwitz | I2918 | Wortel Family |
46 | Canes, Matje | 8 Oct 1942 | Auschwitz | I1623 | Wortel Family |
47 | Canes, Mietje | 7 Dec 1942 | Auschwitz | I1626 | Wortel Family |
48 | Canes, Nathan | 30 Sep 1942 | Auschwitz | I1625 | Wortel Family |
49 | Cardozo, David | 17 Sep 1942 | Auschwitz | I2494 | Wortel Family |
50 | Chumaceiro, Erik Isaac | 30 Sep 1942 | Auschwitz | I273 | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.