Discovering our European & American Ancestors
Tree: Wortel Family
Latitude: 52.7814296, Longitude: 9.9345520Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bed, Jonas (Philip) | 27 Jan 1945 | Bergen-Belsen | I3285 | Wortel Family |
2 | Bed, Philip Jean | 6 Apr 1945 | Bergen-Belsen | I3289 | Wortel Family |
3 | Bloemist, Rebecca | 5 Mar 1945 | Bergen-Belsen | I3254 | Wortel Family |
4 | Schaap, Klara | 20 Jan 1945 | Bergen-Belsen | I3284 | Wortel Family |
5 | Voorzanger, Jacob | 21 Feb 1945 | Bergen-Belsen | I3310 | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.