Discovering our European & American Ancestors
Tree: Wortel Family
Latitude: 49.5630437, Longitude: 8.7083505Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cohen, Juda | Nov 1944 | Birkenau | I1635 | Wortel Family |
2 | De Leeuw, Jetje (Louis) | Sep 1942 | Birkenau | I1608 | Wortel Family |
3 | De Leeuw, Salomon (Louis) | Sep 1942 | Birkenau | I1606 | Wortel Family |
4 | Ensel, Saartje (Raphael) | 30 Sep 1942 | Birkenau | I1546 | Wortel Family |
5 | Hes, Marcus | 30 Sep 1942 | Birkenau | I2609 | Wortel Family |
6 | Schuit, Abraham | 30 Sep 1942 | Birkenau | I2796 | Wortel Family |
7 | Snijders, Christina | 30 Sep 1942 | Birkenau | I2608 | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.