Discovering our European & American Ancestors
Tree: Wortel Family
Latitude: 52.3389926, Longitude: 4.9591888Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Assou, Eva | 22 Dec 1914 | Diemen, Joodse Begraafplaats | I3304 | Wortel Family |
2 | Bed, Anna | 22 Sep 1931 | Diemen, Joodse Begraafplaats | I3240 | Wortel Family |
3 | Bed, Esther (Meijer) | 8 Jan 1941 | Diemen, Joodse Begraafplaats | I3196 | Wortel Family |
4 | Rodrigues, Klaartje | 21 Jul 1937 | Diemen, Joodse Begraafplaats | I3191 | Wortel Family |
5 | Silas, Juda | 30 Mar 1921 | Diemen, Joodse Begraafplaats | I3306 | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.