Discovering our European & American Ancestors
Tree: Wortel Family
Latitude: 52.7346631, Longitude: 4.7460589Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pancras, Aafje | 1913 | Harenkarspel | I1282 | Wortel Family |
2 | Pancras, Arie | 3 Jan 1875 | Harenkarspel | I1292 | Wortel Family |
3 | Pancras, Arie | 1898 | Harenkarspel | I1277 | Wortel Family |
4 | Pancras, Cornelis-1 | 1901 | Harenkarspel | I1278 | Wortel Family |
5 | Pancras, Cornelis-2 | 1906 | Harenkarspel | I1280 | Wortel Family |
6 | Pancras, Cornelis-3 | 1917 | Harenkarspel | I1284 | Wortel Family |
7 | Pancras, Dirk | 19 Jul 1873 | Harenkarspel | I1286 | Wortel Family |
8 | Pancras, Elisabeth | 1 Dec 1867 | Harenkarspel | I1268 | Wortel Family |
9 | Pancras, Geertruida | 1906 | Harenkarspel | I1295 | Wortel Family |
10 | Pancras, Helena | 1908 | Harenkarspel | I1281 | Wortel Family |
11 | Pancras, Jacob | 5 Oct 1870 | Harenkarspel | I1275 | Wortel Family |
12 | Pancras, Jan | 21 Jun 1869 | Harenkarspel | I1258 | Wortel Family |
13 | Pancras, Leentje | 28 Dec 1861 | Harenkarspel | I1264 | Wortel Family |
14 | Pancras, Machiel-1 | 27 Oct 1873 | Harenkarspel | I1291 | Wortel Family |
15 | Pancras, Machiel-2 | 3 Feb 1878 | Harenkarspel | I1293 | Wortel Family |
16 | Pancras, Pieter | 1904 | Harenkarspel | I1279 | Wortel Family |
17 | Pancras, Pieter | 1916 | Harenkarspel | I1283 | Wortel Family |
18 | Pancras, Pieter-1 | 13 Dec 1863 | Harenkarspel | I1266 | Wortel Family |
19 | Pancras, Pieter-2 | 15 Jan 1865 | Harenkarspel | I1267 | Wortel Family |
20 | Tesselaar, Jan | 24 Oct 1832 | Harenkarspel | I1320 | Wortel Family |
21 | van der Eng, Lies | 2 Jul 1913 | Harenkarspel | I1271 | Wortel Family |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pancras, Aafje | 13 Jul 1914 | Harenkarspel | I1282 | Wortel Family |
2 | Pancras, Adrianus | 22 Jun 1893 | Harenkarspel | I1260 | Wortel Family |
3 | Pancras, Cornelis-1 | 1 Jul 1902 | Harenkarspel | I1278 | Wortel Family |
4 | Pancras, Cornelis-2 | 26 Dec 1908 | Harenkarspel | I1280 | Wortel Family |
5 | Pancras, Cornelis-3 | 14 Nov 1918 | Harenkarspel | I1284 | Wortel Family |
6 | Pancras, Elisabeth | 25 Sep 1892 | Harenkarspel | I1268 | Wortel Family |
7 | Pancras, Geertruida | 30 May 1910 | Harenkarspel | I1295 | Wortel Family |
8 | Pancras, Helena | 11 Jun 1908 | Harenkarspel | I1281 | Wortel Family |
9 | Pancras, Machiel-1 | 2 Nov 1873 | Harenkarspel | I1291 | Wortel Family |
10 | Pancras, Machiel-2 | 16 Oct 1917 | Harenkarspel | I1293 | Wortel Family |
11 | Pancras, Pieter | 23 Jul 1904 | Harenkarspel | I1279 | Wortel Family |
12 | Pancras, Pieter | 18 Apr 1919 | Harenkarspel | I1283 | Wortel Family |
13 | Pancras, Pieter-1 | 19 Nov 1864 | Harenkarspel | I1266 | Wortel Family |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Knijn / Pancras | 6 May 1922 | Harenkarspel | F435 | Wortel Family |
2 | Pancras / Smith | 16 Feb 1860 | Harenkarspel | F425 | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.