Discovering our European & American Ancestors
Tree: Wortel Family
Latitude: 51.3809718, Longitude: 5.5758263Matches 1 to 23 of 23
Matches 1 to 16 of 16
Matches 1 to 22 of 22
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Deelen, Gerardus | 3 Feb 1892 | Heeze | I2781 | Wortel Family |
2 | Deelen, Gerardus Matheus | 11 May 1702 | Heeze | I2788 | Wortel Family |
3 | Deelen, Gerrit Jan Gerit | 5 Sep 1878 | Heeze | I2776 | Wortel Family |
4 | Deelen, Jan Gerit Tijs | 19 May 1758 | Heeze | I2786 | Wortel Family |
5 | Deelen, Joannes | 24 Apr 1895 | Heeze | I2773 | Wortel Family |
6 | Raessen, Geertrui Arnold | 2 Nov 1799 | Heeze | I2787 | Wortel Family |
7 | Smulders, Anna Maria Anthony | 14 Dec 1803 | Heeze | I2782 | Wortel Family |
8 | van Asten, Elisabeth Goort Dirx | 15 Jan 1758 | Heeze | I2789 | Wortel Family |
9 | van Gerwen, Joanna Walter | 21 Nov 1903 | Heeze | I2768 | Wortel Family |
Matches 1 to 9 of 9
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Deelen / Koolen | 26 Jan 1832 | Heeze | F916 | Wortel Family |
2 | Deelen / Smulders | 6 Jun 1766 | Heeze | F919 | Wortel Family |
3 | Deelen / van Gerwen | 23 Jan 1803 | Heeze | F913 | Wortel Family |
4 | Deelen / Verhagen | 30 Jun 1848 | Heeze | F910 | Wortel Family |
5 | Deelen / Verhindert | 10 Jun 1804 | Heeze | F914 | Wortel Family |
6 | Koolen / Deelen | 26 Jan 1832 | Heeze | F917 | Wortel Family |
7 | Leijten / Deelen | 8 Feb 1844 | Heeze | F918 | Wortel Family |
8 | Strijbosch / Deelen | 19 Oct 1880 | Heeze | F911 | Wortel Family |
9 | van Baars / Deelen | 22 Sep 1925 | Heeze | F915 | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.