Discovering our European & American Ancestors
Tree: Wortel Family
Latitude: 52.6925934, Longitude: 5.1652989Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lakeman, Jacobus | 1837 | Hoogkarspel | I2880 | Wortel Family |
2 | Lakeman, Margaretha | 1868 | Hoogkarspel | I2882 | Wortel Family |
3 | Lakeman, Simon | 1872 | Hoogkarspel | I2883 | Wortel Family |
4 | Sas, Wouter | 4 Feb 1808 | Hoogkarspel | I1880 | Wortel Family |
5 | Sluis, Neeltje | 1844 | Hoogkarspel | I1911 | Wortel Family |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Lakeman / Schooneman | 5 Sep 1862 | Hoogkarspel | F954 | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.