Discovering our European & American Ancestors
Tree: Wortel Family
Latitude: 52.4631783, Longitude: 4.9513713Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hinke, Jacobus Jozef | 6 Mar 1903 | Ilpendam | I2679 | Wortel Family |
2 | Knijn, Anna Coba | 22 Mar 1921 | Ilpendam | I2252 | Wortel Family |
3 | Knijn, Gerardus Johannes | 26 Apr 1886 | Ilpendam | I1720 | Wortel Family |
4 | van Baar, Cornelis Johannes. | 13 Nov 1922 | Ilpendam | I2253 | Wortel Family |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Knijn, Lourentius Johannes | 21 Dec 2004 | Ilpendam | I2242 | Wortel Family |
2 | Meijssen, Margaretha Theadora | 26 Jul 1990 | Ilpendam | I2243 | Wortel Family |
3 | Oudejans, Petrus Adrianus Nicolaas | 20 Apr 1958 | Ilpendam | I269 | Wortel Family |
4 | Wortel, Petronella Anna | 16 Jul 1959 | Ilpendam | I1719 | Wortel Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Knijn, Lourentius Johannes | 28 Dec 2004 | Ilpendam | I2242 | Wortel Family |
2 | Oudejans, Petrus Adrianus Nicolaas | 23 Apr 1958 | Ilpendam | I269 | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.