Discovering our European & American Ancestors
Tree: Wortel Family
Latitude: 52.5579645, Longitude: 5.9144617Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bruitzman, Johannes Gijsbert | 3 Feb 1878 | Kampen | I1350 | Wortel Family |
2 | Bruitzman, Lambertus | 19 Jul 1912 | Kampen | I1352 | Wortel Family |
3 | Bruitzman, Petrus Antonius | 1 May 1906 | Kampen | I22 | Wortel Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Schalk, Pieternella Maria | 1972 | Kampen | I1348 | Wortel Family |
2 | Wortel, Nicolaas | 29 Jun 1946 | Kampen | I2855 | Wortel Family |
3 | Wortel, Petrus Mattheus | 10 Aug 1948 | Kampen | I2856 | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.