Discovering our European & American Ancestors
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Duijn, Jan | 26 Sep 1818 | Lutjebroek | I3673 | Wortel Family |
2 | Duijn, Petronella | 3 mrt 1810 | Lutjebroek | I767 | Wortel Family |
3 | Koedooder, Aafje Klaasdr | 1730 | Lutjebroek | I3678 | Wortel Family |
4 | Koomen, Willempje | 1838 | Lutjebroek | I2003 | Wortel Family |
5 | Peerdeman, Aefje Klaesdr. | 26 Feb 1757 | Lutjebroek | I986 | Wortel Family |
6 | Peerdeman, Klaas Pieterszn | 1731 | Lutjebroek | I3677 | Wortel Family |
7 | Vet, Geertje Hendriksdr. | Apr 1778 | Lutjebroek | I769 | Wortel Family |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Duijn, Klaas Cornelisz. | 31 Mar 1778 | Lutjebroek | I768 | Wortel Family |
2 | Duijn, Petronella | 3 Mar 1810 | Lutjebroek | I767 | Wortel Family |
3 | Koedooder, Aafje Klaasdr | 22 Feb 1730 | Lutjebroek | I3678 | Wortel Family |
4 | Peerdeman, Klaas Pieterszn | 6 Jul 1731 | Lutjebroek | I3677 | Wortel Family |
5 | Vet, Geertje Hendriksdr. | 19 Apr 1778 | Lutjebroek | I769 | Wortel Family |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Duijn, Cornelis Pietersz. | 18 Feb 1813 | Lutjebroek | I985 | Wortel Family |
2 | Duyn, Pieter Pietersz. | 3 Sep 1788 | Lutjebroek | I989 | Wortel Family |
3 | Peerdeman, Aefje Klaesdr. | 25 Jun 1826 | Lutjebroek | I986 | Wortel Family |
4 | Vet, Geertje Hendriksdr. | 1 Jan 1848 | Lutjebroek | I769 | Wortel Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Peerdeman, Klaas Pieterszn | 29 Apr 1768 | Lutjebroek | I3677 | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.