Discovering our European & American Ancestors
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kan, Jentje Abrahams Salomon | 29 Nov 1817 | Meppel | I1610 | Wortel Family |
2 | Mesritz, Jantje | 1892 | Meppel | I2468 | Wortel Family |
3 | Polak, Aaltje | 14 Apr 1856 | Meppel | I1471 | Wortel Family |
4 | Polak, Betje | 22 Sep 1865 | Meppel | I1843 | Wortel Family |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | De Blauw, Klaartje (Lazarus) | 23 Apr 1871 | Meppel | I1842 | Wortel Family |
2 | Kan, Abraham (Salomon) | 12 Jan 1871 | Meppel | I1841 | Wortel Family |
3 | Kan, Jentje Abrahams Salomon | 14 Jan 1884 | Meppel | I1610 | Wortel Family |
4 | Meijer, Dirk | 5 Jun 1976 | Meppel | I931 | Wortel Family |
5 | Polak, Levie Izaks | 25 Jun 1890 | Meppel | I1609 | Wortel Family |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Koren / Polak | 24 Dec 1892 | Meppel | F627 | Wortel Family |
2 | Polak / Kan | 8 Apr 1841 | Meppel | F555 | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.