Discovering our European & American Ancestors
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | De Paauw, David (Aaron) | 21 Sep 1942 | Monowitz | I1502 | Wortel Family |
2 | Ensel, Joseph (Juda) | 24 Sep 1942 | Monowitz | I1526 | Wortel Family |
3 | Ensel, Juda (Salomon) | 31 Jan 1943 | Monowitz | I1522 | Wortel Family |
4 | Ensel, Levie (Andries) | 11 Dec 1942 | Monowitz | I1565 | Wortel Family |
5 | Ensel, Marcus (Juda) | 24 Sep 1942 | Monowitz | I1540 | Wortel Family |
6 | Schreeuwer, Isaac | 28 Feb 1943 | Monowitz | I3122 | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.