Discovering our European & American Ancestors
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Klaver, Aagje | 16 Dec 1867 | Nieuwe Niedorp | I1269 | Wortel Family |
2 | Pancras, Jan | 1 Oct 1908 | Nieuwe Niedorp | I1270 | Wortel Family |
3 | Schouten, Maartje | Abt 1861 | Nieuwe Niedorp | I3140 | Wortel Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pancras, Pieter-2 | 12 Sep 1924 | Nieuwe Niedorp | I1267 | Wortel Family |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Kaandorp / Pancras | 23 Apr 1930 | Nieuwe Niedorp | F713 | Wortel Family |
2 | Pancras / Klaver | 8 May 1892 | Nieuwe Niedorp | F428 | Wortel Family |
3 | Tesselaar / Pancras | 24 Apr 1887 | Nieuwe Niedorp | F427 | Wortel Family |
4 | Tesselaar / Spaans | 16 May 1856 | Nieuwe Niedorp | F444 | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.