Discovering our European & American Ancestors
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bouwman, Mozes | 2 Jul 1899 | Utrecht | I3195 | Wortel Family |
2 | Hazes, Johannes | 14 Mar 1859 | Utrecht | I2037 | Wortel Family |
3 | Koot, Johanna Gerardina | 21 Sep 1879 | Utrecht | I2945 | Wortel Family |
4 | Sas, Antonius | 9 Mar 1880 | Utrecht | I2230 | Wortel Family |
5 | Sas, Arnoldus | 14 Jan 1885 | Utrecht | I971 | Wortel Family |
6 | Sas, Cornelia | 29 May 1888 | Utrecht | I1878 | Wortel Family |
7 | Sas, Cornelis | 20 Jul 1882 | Utrecht | I2390 | Wortel Family |
8 | Valkenhoff, Elisabeth Johanna Hendrica | 1828 | Utrecht | I2908 | Wortel Family |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gootdorp, Branca | 27 Mar 1937 | Utrecht | I3256 | Wortel Family |
2 | Hazes, Charlotta Henri?etta | 17 Feb 1992 | Utrecht | I2583 | Wortel Family |
3 | Querido, Salomon | 11 Jun 1936 | Utrecht | I3263 | Wortel Family |
4 | Wortel, Everardus Jozef | 12 Sep 1993 | Utrecht | I3463 | Wortel Family |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Halewijn / Klaassen | 23 May 1872 | Utrecht | F1025 | Wortel Family |
2 | Querido / Bed | 28 Jul 1920 | Utrecht | F1080 | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.