Discovering our European & American Ancestors
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beemsterboer, Dirk | 1882 | Venhuizen | I2259 | Wortel Family |
2 | Beemsterboer, Geertje | 1797 | Venhuizen | I806 | Wortel Family |
3 | Groot, Dirk | 1842 | Venhuizen | I2881 | Wortel Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beemsterboer, Geertje | 11 Jun 1797 | Venhuizen | I806 | Wortel Family |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Beemsterboer / Timmerman | 12 Jan 1794 | Venhuizen | F251 | Wortel Family |
2 | Groot / Schooneman | 25 Apr 1897 | Venhuizen | F956 | Wortel Family |
3 | Wortel / Beemsterboer | 28 Apr 1822 | Venhuizen | F249 | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.