Discovering our European & American Ancestors
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bollen, Margaretha Allegonda | 6 Feb 1850 | Vledder Prov. Drente | I2056 | Wortel Family |
2 | Franken, Leijda Regardus | 4 Jun 1824 | Vledder Prov. Drente | I90 | Wortel Family |
3 | Leloux, Helena Catharina | 7 Aug 1870 | Vledder Prov. Drente | I890 | Wortel Family |
4 | Roffelsen, Arnoldus Johannes | 4 Jul 1848 | Vledder Prov. Drente | I2055 | Wortel Family |
5 | Roffelsen, Gerhardus | 2 Dec 1865 | Vledder Prov. Drente | I891 | Wortel Family |
6 | Roffelsen, Willem | 14 Nov 1854 | Vledder Prov. Drente | I2060 | Wortel Family |
7 | van Midden, Johannes Franciscus | 4 Mar 1859 | Vledder Prov. Drente | I3000 | Wortel Family |
8 | van Veen, Arelia | Vledder Prov. Drente | I2989 | Wortel Family |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Roffelsen, Alida | 24 Dec 1933 | Vledder Prov. Drente | I207 | Wortel Family |
2 | Roffelsen, Arnoldus Johannes | 11 Apr 1918 | Vledder Prov. Drente | I2055 | Wortel Family |
3 | Roffelsen, Margaretha Wilhelmina | 8 Oct 1950 | Vledder Prov. Drente | I2063 | Wortel Family |
4 | Roffelsen, Willem | 2 Aug 1914 | Vledder Prov. Drente | I2060 | Wortel Family |
5 | van Geijt, Maria Margaretha | 1847 | Vledder Prov. Drente | I2054 | Wortel Family |
Matches 1 to 7 of 7
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bollen / Roffelsen | 29 Oct 1887 | Vledder Prov. Drente | F1128 | Wortel Family |
2 | Roffelsen / Bollen | 31 Jul 1875 | Vledder Prov. Drente | F715 | Wortel Family |
3 | Roffelsen / Bollen | 21 Sep 1889 | Vledder Prov. Drente | F716 | Wortel Family |
4 | Roffelsen / Bronkhorst | 23 Nov 1918 | Vledder Prov. Drente | F987 | Wortel Family |
5 | Roffelsen / Franken | 17 Jan 1849 | Vledder Prov. Drente | F278 | Wortel Family |
6 | Roffelsen / van Geijt | 20 Jan 1847 | Vledder Prov. Drente | F714 | Wortel Family |
7 | Roffelsen / van Veen | 2 May 1914 | Vledder Prov. Drente | F986 | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.