Discovering our European & American Ancestors
Matches 1 to 9 of 9 for Last Name equals AGSTERIBBE AND Tree equals Wortel Family
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1197 | b. 25 Jul 1915 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
2 | ![]() | I1194 | b. 15 May 1890 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
3 | ![]() | I1389 | b. 22 May 1853 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
4 | ![]() | I1195 | b. 9 Apr 1909 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
5 | ![]() | I1809 | Wortel Family | ||
6 | ![]() | I1196 | b. 1 Jan 1911 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
7 | ![]() | I1198 | Wortel Family | ||
8 | ![]() | I2699 | b. 3 May 1897 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
9 | ![]() | I1201 | b. 2 Oct 1931 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.