Discovering our European & American Ancestors
Matches 1 to 5 of 5 for Last Name equals BAKKER AND Tree equals Wortel Family
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1882 | b. 8 May 1851 | Bovenkarspel ![]() | Wortel Family |
2 | ![]() | I3674 | b. 1820 | Lambertschaag ![]() | Wortel Family |
3 | ![]() | I1969 | b. 23 Sep 1855 | Bovenkarspel ![]() | Wortel Family |
4 | ![]() | I1881 | b. 18 Apr 1813 | Enkhuizen ![]() | Wortel Family |
5 | ![]() | I201 | b. 1841 | Abbekerk ![]() | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.