Discovering our European & American Ancestors
Matches 1 to 5 of 5 for Last Name equals BRAASEM AND Tree equals Wortel Family
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1254 | b. 27 Aug 1909 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
2 | ![]() | I1256 | b. 17 Mar 1936 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
3 | ![]() | I3057 | b. 23 Dec 1938 | Rotterdam ![]() | Wortel Family |
4 | ![]() | I1831 | b. 1881 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
5 | ![]() | I1255 | b. 14 May 1933 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.