Discovering our European & American Ancestors
Matches 1 to 5 of 5 for Last Name equals DE WINTER AND Tree equals Wortel Family
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3047 | b. 26 Jan 1909 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
2 | ![]() | I3049 | Wortel Family | ||
3 | ![]() | I3048 | Wortel Family | ||
4 | ![]() | I356 | b. 3 Sep 1913 | S`hertogenbosch ![]() | Wortel Family |
5 | ![]() | I1051 | b. 6 Feb 1896 | Rotterdam ![]() | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.