Discovering our European & American Ancestors
Matches 1 to 10 of 10 for Last Name equals FRANKFORT AND Tree equals Wortel Family
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1506 | b. 2 Mar 1927 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
2 | ![]() | I1507 | b. 1 Nov 1936 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
3 | ![]() | I2512 | Wortel Family | ||
4 | ![]() | I1425 | b. maart 1797 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
5 | ![]() | I1505 | b. 11 Sep 1925 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
6 | ![]() | I1504 | b. 13 Mar 1902 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
7 | ![]() | I1476 | b. 3 Jun 1856 | Arnhem ![]() | Wortel Family |
8 | ![]() | I2015 | b. 1839 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
9 | ![]() | I1616 | b. 4 Mrt 1816 | Arnhem ![]() | Wortel Family |
10 | ![]() | I1631 | b. 27 Oct 1929 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.