Discovering our European & American Ancestors
Matches 1 to 16 of 16 for Last Name equals FRANSMAN AND Tree equals Wortel Family
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1723 | b. 1781 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
2 | ![]() | I1729 | b. 7 Aug 1817 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
3 | ![]() | I1732 | b. 9 Aug 1823 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
4 | ![]() | I1373 | b. 19 Sep 1854 | Wortel Family | |
5 | ![]() | I2970 | b. 5 Jan 1857 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
6 | ![]() | I984 | b. 12 Mar 1878 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
7 | ![]() | I1731 | b. 23 Oct 1821 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
8 | ![]() | I1713 | b. 1854 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
9 | ![]() | I1734 | b. 1 May 1829 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
10 | ![]() | I1727 | b. 1807 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
11 | ![]() | I1725 | b. 1804 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
12 | ![]() | I1726 | b. 6 Sep 1806 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
13 | ![]() | I1733 | b. 16 May 1826 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
14 | ![]() | I292 | b. 12 Apr 1812 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
15 | ![]() | I1730 | b. 28 Jun 1819 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
16 | ![]() | I1728 | b. 28 May 1814 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.