Discovering our European & American Ancestors
Matches 1 to 5 of 5 for Last Name equals GOLDBERG AND Tree equals Wortel Family
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I368 | Wortel Family | ||
2 | ![]() | I370 | b. 10 Oct 1916 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
3 | ![]() | I369 | b. 3 Jun 1918 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
4 | ![]() | I342 | b. 4 Sep 1894 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
5 | ![]() | I2943 | b. 30 Jul 1939 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.