Discovering our European & American Ancestors
Matches 1 to 9 of 9 for Last Name equals HEITMAN AND Tree equals Wortel Family
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I64 | b. 1933 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
2 | ![]() | I630 | b. 1935 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
3 | ![]() | I610 | b. 12 Aug 1944 | Wortel Family | |
4 | ![]() | I729 | Wortel Family | ||
5 | ![]() | I58 | b. 30 Sep 1910 | Delft ![]() | Wortel Family |
6 | ![]() | I62 | Wortel Family | ||
7 | ![]() | I725 | b. 1 Sep 1888 | Haarlemmerliede ![]() | Wortel Family |
8 | ![]() | I60 | b. 12 Aug 1944 | Wortel Family | |
9 | ![]() | I723 | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.