Discovering our European & American Ancestors
Matches 1 to 8 of 8 for Last Name equals HIESELAAR AND Tree equals Wortel Family
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1253 | b. 28 Jul 1941 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
2 | ![]() | I220 | b. 29 Nov 1929 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
3 | ![]() | I2210 | Wortel Family | ||
4 | ![]() | I216 | b. 20 Apr 1898 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
5 | ![]() | I218 | Wortel Family | ||
6 | ![]() | I222 | b. 9 Jul 1926 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
7 | ![]() | I2190 | Wortel Family | ||
8 | ![]() | I2170 | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.