Discovering our European & American Ancestors
Matches 1 to 9 of 9 for Last Name equals KOSTER AND Tree equals Wortel Family
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I771 | b. 1768 | Wortel Family | |
2 | ![]() | I447 | b. 5 Jan 1923 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
3 | ![]() | I445 | b. 27 Nov 1901 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
4 | ![]() | I3120 | b. 3 Apr 1942 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
5 | ![]() | I448 | b. 6 Nov 1924 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
6 | ![]() | I817 | b. | Niet Bekend ![]() | Wortel Family |
7 | ![]() | I451 | b. 31 Oct 1931 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
8 | ![]() | I818 | Wortel Family | ||
9 | ![]() | I449 | b. 31 Jan 1926 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.