Discovering our European & American Ancestors
Matches 1 to 18 of 18 for Last Name equals LIERENS AND Tree equals Wortel Family
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I266 | b. 10 Aug 1917 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
2 | ![]() | I2790 | b. 21 Jun 1938 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
3 | ![]() | I2650 | b. 4 Nov 1919 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
4 | ![]() | I2810 | b. 21 Nov 1902 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
5 | ![]() | I2750 | b. 12 Dec 1908 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
6 | ![]() | I278 | b. 21 Nov 1933 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
7 | ![]() | I2710 | b. 19 Apr 1901 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
8 | ![]() | I2670 | b. 17 Oct 1914 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
9 | ![]() | I270 | b. 13 Feb 1904 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
10 | ![]() | I280 | b. 12 Jun 1940 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
11 | ![]() | I2730 | b. 22 Apr 1938 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
12 | ![]() | I262 | b. 8 Dec 1879 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
13 | ![]() | I2770 | b. 28 Jun 1929 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
14 | ![]() | I1735 | b. 25 Jan 1941 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
15 | ![]() | I2690 | b. 6 Jan 1911 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
16 | ![]() | I264 | b. 4 Nov 1919 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
17 | ![]() | I309 | b. 8 Jan 1912 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
18 | ![]() | I268 | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.