Discovering our European & American Ancestors
Matches 1 to 7 of 7 for Last Name equals MARTIN AND Tree equals Wortel Family
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I233 | Wortel Family | ||
2 | ![]() | I2324 | Wortel Family | ||
3 | ![]() | I2318 | Wortel Family | ||
4 | ![]() | I2314 | b. 28 Dec 1930 | Wortel Family | |
5 | ![]() | I2317 | Wortel Family | ||
6 | ![]() | I2316 | Wortel Family | ||
7 | ![]() | I2323 | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.