Discovering our European & American Ancestors
Matches 1 to 5 of 5 for Last Name equals MELJADO AND Tree equals Wortel Family
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3300 | b. 15 Sep 1912 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
2 | ![]() | I3302 | b. 22 Sep 1925 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
3 | ![]() | I3276 | b. 29 Jan 1891 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
4 | ![]() | I3301 | b. 29 Nov 1914 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
5 | ![]() | I1218 | b. 17 Dec 1892 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.