Discovering our European & American Ancestors
Matches 1 to 22 of 22 for Last Name equals SANDERS AND Tree equals Wortel Family
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1002 | b. 9 Mrt 1879 | `s-Gravenhage ![]() | Wortel Family |
2 | ![]() | I361 | b. 17 May 1886 | S`gravenhage ![]() | Wortel Family |
3 | ![]() | I1011 | Wortel Family | ||
4 | ![]() | I332 | b. 27 Jan 1889 | `s-Gravenhage ![]() | Wortel Family |
5 | ![]() | I1556 | b. 13 Apr 1899 | `s-Gravenhage ![]() | Wortel Family |
6 | ![]() | I1003 | b. 2 Sep 1880 | `s-Gravenhage ![]() | Wortel Family |
7 | ![]() | I360 | b. 25 Aug 1890 | S`gravenhage ![]() | Wortel Family |
8 | ![]() | I359 | b. 20 Sep 1893 | S`gravenhage ![]() | Wortel Family |
9 | ![]() | I1004 | b. 20 Mar 1892 | `s-Gravenhage ![]() | Wortel Family |
10 | ![]() | I1001 | b. 15 Apr 1875 | `s-Gravenhage ![]() | Wortel Family |
11 | ![]() | I1019 | b. | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
12 | ![]() | I1018 | b. | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
13 | ![]() | I358 | b. 3 Oct 1848 | Rotterdam ![]() | Wortel Family |
14 | ![]() | I1578 | b. 18 May 1889 | Arnhem ![]() | Wortel Family |
15 | ![]() | I364 | b. 1 Sep 1877 | `s-Gravenhage ![]() | Wortel Family |
16 | ![]() | I363 | b. 4 Oct 1881 | S`gravenhage ![]() | Wortel Family |
17 | ![]() | I1549 | b. 29 Jun 1900 | `s-Gravenhage ![]() | Wortel Family |
18 | ![]() | I362 | b. 2 Jun 1883 | S`gravenhage ![]() | Wortel Family |
19 | ![]() | I997 | Wortel Family | ||
20 | ![]() | I410 | b. 10 Jan 1874 | `s-Gravenhage ![]() | Wortel Family |
21 | ![]() | I1721 | b. 27 Jul 1876 | `s Gravenhage ![]() | Wortel Family |
22 | ![]() | I411 | b. 29 Jul 1887 | S`gravenhage ![]() | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.