Discovering our European & American Ancestors
Matches 1 to 9 of 9 for Last Name equals SCHEFFER AND Tree equals Wortel Family
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1762 | b. 8 Aug 1848 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
2 | ![]() | I1770 | b. 6 Oct 1859 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
3 | ![]() | I1766 | b. 30 Apr 1855 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
4 | ![]() | I1768 | b. 2 Jun 1857 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
5 | ![]() | I1409 | b. 13 Sep 1818 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
6 | ![]() | I1760 | b. 15 Jul 1846 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
7 | ![]() | I1774 | b. 3 Jul 1868 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
8 | ![]() | I1773 | b. 28 Aug 1864 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
9 | ![]() | I1764 | b. 22 Nov 1850 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.