Discovering our European & American Ancestors
Matches 1 to 7 of 7 for Last Name equals SCHENKKAN AND Tree equals Wortel Family
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3671 | Wortel Family | ||
2 | ![]() | I3640 | b. 29 May 1885 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
3 | ![]() | I3489 | b. 3 Mar 1880 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
4 | ![]() | I1468 | b. 21 Jun 1843 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
5 | ![]() | I2694 | b. 28 Dec 1883 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
6 | ![]() | I2693 | b. 19 Apr 1855 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
7 | ![]() | I2696 | b. 17 Jan 1891 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.