Discovering our European & American Ancestors
Matches 1 to 6 of 6 for Last Name equals SLUIS AND Tree equals Wortel Family
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1754 | b. 11 Jan 1920 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
2 | ![]() | I1755 | b. 8 Aug 1923 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
3 | ![]() | I1912 | Wortel Family | ||
4 | ![]() | I1911 | b. 1844 | Hoogkarspel ![]() | Wortel Family |
5 | ![]() | I829 | b. 23 Aug 1918 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
6 | ![]() | I972 | b. 5 Jan 1898 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.