Discovering our European & American Ancestors
Matches 1 to 8 of 8 for Last Name equals WALVIS AND Tree equals Wortel Family
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1670 | b. 19 Feb 1910 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
2 | ![]() | I1667 | b. 21 Jul 1873 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
3 | ![]() | I346 | b. 26 Mar 1900 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
4 | ![]() | I378 | Wortel Family | ||
5 | ![]() | I377 | b. 16 Aug 1934 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
6 | ![]() | I1669 | b. 10 May 1904 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
7 | ![]() | I379 | b. 28 Apr 1924 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
8 | ![]() | I1671 | b. 10 Oct 1911 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.