Discovering our European & American Ancestors
Description: All Living Family Member sorted by last name and age.
Matches 101 to 150 of 514 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 11» Next»
# | Last Name, Given Name(s) | Birth Date | Marriage Date | Birth Place |
---|---|---|---|---|
101 | Deelen, E.M.T. | |||
102 | Deelen, J.E.J.T. | |||
103 | Defries, B. | |||
104 | Defries, D. | |||
105 | Defries, J. | |||
106 | Delorme (Combelas), C.L.R. | |||
107 | Dresden, E. | |||
108 | Dresden, A. | |||
109 | Dusink, C.J. | |||
110 | Dusink, E. | |||
111 | Dusink, G. | |||
112 | Dusink, J.B. | |||
113 | Dusink, A.G. | |||
114 | Dusink, H.C. | |||
115 | Dusink, C.H. | |||
116 | Eckert, S.B. | |||
117 | Eeveleens, J. | |||
118 | Eeveleens, G. | |||
119 | Egger, M.C. | |||
120 | Emmerik, A. | |||
121 | Emmerik, A. | |||
122 | Emmerik, B. | |||
123 | Emmerik, J. | |||
124 | Emmerik, L. | |||
125 | Emmerik, J. | |||
126 | Emmerik, M. | |||
127 | Ensel, J.M.M.L. | |||
128 | Ensel, M. | |||
129 | Ensel, B. | |||
130 | Ensel, S. | |||
131 | Ensel, P. | |||
132 | Ensel, R. | |||
133 | Ensel, G. | |||
134 | Ensel, C. | |||
135 | Ensel, R. | |||
136 | Ensel, S. | |||
137 | Ensel, B. | |||
138 | Ensel, J. | |||
139 | Ensel, F. | |||
140 | Ensel, H. | |||
141 | Ensel, A. | |||
142 | Ensel, R. | |||
143 | Ensel, R.D. | |||
144 | Ensel, S. | |||
145 | Ensel, J. | |||
146 | Erkamp, G.A. | |||
147 | Fick, D.J. | |||
148 | Foreman, B.M. | |||
149 | Foreman, W. | |||
150 | Foreman, B.A. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.