Discovering our European & American Ancestors
Description: All Living Family Member sorted by last name and age.
Matches 201 to 250 of 514 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 11» Next»
# | Last Name, Given Name(s) | Birth Date | Marriage Date | Birth Place |
---|---|---|---|---|
201 | Hieselaar, F. | |||
202 | Hieselaar, W.F. | |||
203 | Hoare, M.D. | |||
204 | Hornberger, K.S. | |||
205 | Hornberger, S.D. | |||
206 | Hornberger, E. | |||
207 | Hornberger, E. | |||
208 | Hudson, P.D. | |||
209 | Hudson, D.L. | |||
210 | Hudson, J.F. | |||
211 | Hudson, L.M. | |||
212 | Hudson, S.A. | |||
213 | Hudson, J.W. | |||
214 | Huizing, A.H. | |||
215 | Irik, J.A.M. | |||
216 | Irik, J.A.M. | |||
217 | Ivens, R. | |||
218 | Ivens, M. | |||
219 | Ivens, F. | |||
220 | Janssen, H. | |||
221 | Janssen, E.S. | |||
222 | Janssen, C. | |||
223 | Janssen, A. | |||
224 | Jetten, H.J. | |||
225 | Jordans, W.C.H. | |||
226 | Jordans, W.C.H. | |||
227 | Kamminga, C. | |||
228 | Kauffman, D.R. | |||
229 | Keijzer, E.V.L. | |||
230 | Klaassen, N. | |||
231 | Klemmer, D. | |||
232 | Klemmer,, D. Jr. | |||
233 | Koopman, R. | |||
234 | Lepelaar, H. | |||
235 | Lierens, S. | |||
236 | Logic, B. | |||
237 | Logic, L.M. | |||
238 | Lutz, C. | |||
239 | Martin, L. | |||
240 | Martin, M.K. | |||
241 | Martin, M.L. | |||
242 | Martin, M.L. | |||
243 | Martin, M.L. | |||
244 | Martin, E.R. | |||
245 | Martin, H.A. | |||
246 | Martin, N.M. | |||
247 | Matz, N. | |||
248 | May, S. | |||
249 | Mckinney, E. | |||
250 | Miller, S.E. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.