Discovering our European & American Ancestors
Description: All Living Family Member sorted by last name and age.
Matches 251 to 300 of 514 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 11» Next»
# | Last Name, Given Name(s) | Birth Date | Marriage Date | Birth Place |
---|---|---|---|---|
251 | Miller, E.L. | |||
252 | Moretti, P.E. | |||
253 | Motz, D. | |||
254 | Motz, J.A. | |||
255 | Motz, A.M. | |||
256 | Motz, B.D. | |||
257 | Motz-Logic, D.L. | |||
258 | Naumann, H.D. | |||
259 | Naumann, E.A. | |||
260 | Naumann, M.C. | |||
261 | Naumann, R.F. | |||
262 | Nemzak, L.W. | |||
263 | Ockhuisen, D. | |||
264 | Ockhuisen, L. | |||
265 | Ockhuisen, J.E. | |||
266 | Ossendrijver, C. | |||
267 | Ossendrijver, J. | |||
268 | Otto, M. | |||
269 | Pancras, G. | |||
270 | Philips, N.R. | |||
271 | Polak, K. | |||
272 | Polak, J. | |||
273 | Polak, W. | |||
274 | Polak, M. | |||
275 | Polak, J. | |||
276 | Postma, S. | |||
277 | Postma, S. | |||
278 | Reese, S. | |||
279 | Ribbink, S. | |||
280 | Robertson, A. | |||
281 | Rodgers, E.C. | |||
282 | Rodgers, J.L. | |||
283 | Rodgers, J.L. | |||
284 | Rodgers, P.J. | |||
285 | Rodgers, P.J. | |||
286 | Rodgers, S.D. | |||
287 | Roffelsen, A.W. | |||
288 | Roffelsen, S.P.M. | |||
289 | Roffelsen, C. | |||
290 | Roffelsen, F. | |||
291 | Roffelsen, J.M. | |||
292 | Roffelsen, T.J. | |||
293 | Roffelsen, H. | |||
294 | Roffelsen, A. | |||
295 | Roffelsen, G. | |||
296 | Romme, R.G.R.M. | |||
297 | Ros, A. | |||
298 | Ros, G. | |||
299 | Ros, F. | |||
300 | Rudelsheim, S.M. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.