Discovering our European & American Ancestors
Description: All Living Family Member sorted by last name and age.
Matches 301 to 350 of 514 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 Next»
# | Last Name, Given Name(s) | Birth Date | Marriage Date | Birth Place |
---|---|---|---|---|
301 | Saladino, R. | |||
302 | Sas, L. | |||
303 | Sas, D. | |||
304 | Sas, J. | |||
305 | Sas, E. | |||
306 | Sas, T.C.M. | |||
307 | Sas, J. | |||
308 | Sas, J. | |||
309 | Sas, J. | |||
310 | Sas, A. | |||
311 | Sas, M.A. | |||
312 | Sas, A. | |||
313 | Sas, C. | |||
314 | Sas, G.H. | |||
315 | Schaap, H. | |||
316 | Schaich, L. | |||
317 | Schaich, L. | |||
318 | Schaich, L.A. | |||
319 | Schaich, T.M. | |||
320 | Schaich, R.P. | |||
321 | Schaich, K.M. | |||
322 | Schaich, L.M. | |||
323 | Schaich, H.L. | |||
324 | Schaich, C.A. | |||
325 | Schaich, A. | |||
326 | Schaich, B. | |||
327 | Schaich, B. | |||
328 | Schaich, B. | |||
329 | Schaich, Z. | |||
330 | Schaich, N. | |||
331 | Schaich, H.L. | |||
332 | Schaich, W.A. | |||
333 | Schaich, J.B. | |||
334 | Schaich, J.B. | |||
335 | Schaich, A. | |||
336 | Schaich, M.I. | |||
337 | Schaich,, F.E. Jr. | |||
338 | Schavrien, M. | |||
339 | Schavrien, J. | |||
340 | Schmeckenbecher, E.K. | |||
341 | Schoo, S. | |||
342 | Schrijver, P. | |||
343 | Schwebke, N. | |||
344 | Sealtiel, D.R. | |||
345 | Sealtiel, J. | |||
346 | Settels, A.M.F. | |||
347 | Settels, A.M.F. | |||
348 | Settels, H.J. | |||
349 | Simmons, R.L. | |||
350 | Simmons, E.E. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.