Discovering our European & American Ancestors
Description: All Living Family Member sorted by last name and age.
Matches 351 to 400 of 514 » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 Next»
# | Last Name, Given Name(s) | Birth Date | Marriage Date | Birth Place |
---|---|---|---|---|
351 | Sketchley, A. | |||
352 | Sluijter, G. | |||
353 | Sluijter, C.C. | |||
354 | Smith, T.D. | |||
355 | Snyder, P. | |||
356 | Sousa, C.E. | |||
357 | Speece, K.D. | |||
358 | Stadel, R. | |||
359 | Steiner, A. | |||
360 | Steiner, M. | |||
361 | Stufflet, L. | |||
362 | Swavely, K.S. | |||
363 | Swavely, K.S. | |||
364 | Swavely, R. | |||
365 | Swoyer, D. | |||
366 | Swoyer, L. | |||
367 | Swoyer, L. | |||
368 | Tol, M.E. | |||
369 | Tol, H.A.C. | |||
370 | Tol, M. | |||
371 | Tol, J.E. | |||
372 | Tol, D. | |||
373 | Tol, J.L.M. | |||
374 | Tol, L. | |||
375 | Tol, K. | |||
376 | Tol, T. | |||
377 | Tol, A.M. | |||
378 | Tol, E.I.H. | |||
379 | Tol, T. | |||
380 | Tol, P.J. | |||
381 | Tol, J.P. | |||
382 | Tol, K. | |||
383 | Tol, J.P. | |||
384 | Tol, K. | |||
385 | Tol, C.J.M. | |||
386 | Tol, J. | |||
387 | Tol, T. | |||
388 | Tol, A.M. | |||
389 | Tol, J.E.F. | |||
390 | Tol, C. | |||
391 | Tol, J.W. | |||
392 | van der Linde, M. | |||
393 | van der Meer, J. | |||
394 | van der Meer, T. | |||
395 | van der Meer, M. | |||
396 | van der Meer, S. | |||
397 | van der Meer, M. | |||
398 | van Dongen, J. | |||
399 | van Elst, J.A. | |||
400 | van Kleef, N. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.