Discovering our European & American Ancestors
Description: All Living Family Member sorted by last name and age.
Matches 501 to 514 of 514 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Marriage Date | Birth Place |
---|---|---|---|---|
501 | Wortel, D.M. | |||
502 | Wortel, M.L. | |||
503 | Wortel, M.A. | |||
504 | Wortel, N.G.J.M. | |||
505 | Wortel, M.J.P. | |||
506 | Wortel, J.F. | |||
507 | Wortel, R.P. | |||
508 | Wunder, S. | |||
509 | Wurms, J. | |||
510 | Wurms, H. | |||
511 | Yunginger, D. | |||
512 | Yunginger, P.A. | |||
513 | Yunginger, E.R. | |||
514 | Zion, H. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.