Discovering our European & American Ancestors
Matches 1 to 10 of 10 for First Name equals KLAAS AND Tree equals Wortel Family
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1917 | b. 26 Nov 1818 | Twisk ![]() | Wortel Family |
2 | ![]() | I2852 | b. 1834 | Assendelft ![]() | Wortel Family |
3 | ![]() | I1901 | b. 29 Oct 1846 | Andijk ![]() | Wortel Family |
4 | ![]() | I197 | b. 29 May 1887 | Enkhuizen ![]() | Wortel Family |
5 | ![]() | I104 | b. 16 Mar 1799 | Wijde Wormer ![]() | Wortel Family |
6 | ![]() | I102 | b. 11 Jul 1837 | Purmerend ![]() | Wortel Family |
7 | ![]() | I2848 | b. 1870 | Purmerend ![]() | Wortel Family |
8 | ![]() | I96 | b. 15 Jun 1899 | Purmerend ![]() | Wortel Family |
9 | ![]() | I2288 | b. 1851 | Wortel Family | |
10 | ![]() | I766 | b. 4 Mar 1840 | Medemblik ![]() | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.