Discovering our European & American Ancestors
Matches 1 to 50 of 81 for Last Name equals SAS AND Tree equals Wortel Family
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1896 | b. 14 Feb 1820 | Andijk ![]() | Wortel Family |
2 | ![]() | I1903 | b. 4 Jun 1853 | Andijk ![]() | Wortel Family |
3 | ![]() | I1955 | b. 8 Aug 1885 | Andijk ![]() | Wortel Family |
4 | ![]() | I1959 | b. 30 Jul 1877 | Andijk ![]() | Wortel Family |
5 | ![]() | I3666 | b. 4 Nov 1916 | Andijk ![]() | Wortel Family |
6 | ![]() | I1914 | b. 1846 | Bovenkarspel ![]() | Wortel Family |
7 | ![]() | I1898 | b. 24 Aug 1825 | Andijk ![]() | Wortel Family |
8 | ![]() | I1954 | b. 22 Aug 1892 | Andijk ![]() | Wortel Family |
9 | ![]() | I1957 | b. 8 Jul 1880 | Andijk ![]() | Wortel Family |
10 | ![]() | I1947 | Wortel Family | ||
11 | ![]() | I1887 | b. 10 Jun 1777 | Oostknollendam ![]() | Wortel Family |
12 | ![]() | I1960 | b. 1894 | Andijk ![]() | Wortel Family |
13 | ![]() | I193 | b. 23 Jan 1917 | Wortel Family | |
14 | ![]() | I2270 | Wortel Family | ||
15 | ![]() | I2002 | b. 1839 | Grootebroek ![]() | Wortel Family |
16 | ![]() | I2230 | b. 9 Mar 1880 | Utrecht ![]() | Wortel Family |
17 | ![]() | I971 | b. 14 Jan 1885 | Utrecht ![]() | Wortel Family |
18 | ![]() | I1934 | b. 1920 | Wortel Family | |
19 | ![]() | I246 | b. 9 Oct 1877 | `s Gravenhage ![]() | Wortel Family |
20 | ![]() | I1878 | b. 29 May 1888 | Utrecht ![]() | Wortel Family |
21 | ![]() | I244 | b. 2 Sep 1910 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
22 | ![]() | I2430 | b. 12 Apr 1916 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
23 | ![]() | I140 | b. 14 Feb 1916 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
24 | ![]() | I191 | b. 29 May 1850 | Andijk ![]() | Wortel Family |
25 | ![]() | I2390 | b. 20 Jul 1882 | Utrecht ![]() | Wortel Family |
26 | ![]() | I1928 | b. 19 Dec 1905 | Enkhuizen ![]() | Wortel Family |
27 | ![]() | I1949 | b. 17 Apr 1885 | Andijk ![]() | Wortel Family |
28 | ![]() | I1936 | Wortel Family | ||
29 | ![]() | I1924 | b. 1908 | Wortel Family | |
30 | ![]() | I2250 | b. 20 May 1919 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
31 | ![]() | I1908 | b. 1842 | Wortel Family | |
32 | ![]() | I1946 | Wortel Family | ||
33 | ![]() | I1981 | b. 15 Oct 1948 | Enkhuizen ![]() | Wortel Family |
34 | ![]() | I1945 | Wortel Family | ||
35 | ![]() | I2450 | b. 12 Jun 1909 | Amsterdam, , Noord-Holland, Netherlands ![]() | Wortel Family |
36 | ![]() | I1938 | b. 15 Aug 1912 | Enkhuizen ![]() | Wortel Family |
37 | ![]() | I1982 | b. 3 Aug 1951 | Enkhuizen ![]() | Wortel Family |
38 | ![]() | I1932 | b. 25 Apr 1914 | Enkhuizen ![]() | Wortel Family |
39 | ![]() | I1962 | b. 1844 | Grootebroek ![]() | Wortel Family |
40 | ![]() | I226 | Wortel Family | ||
41 | ![]() | I1889 | b. 1750 | Oostknollendam ![]() | Wortel Family |
42 | ![]() | I2256 | b. 1884 | Bovenkarspel ![]() | Wortel Family |
43 | ![]() | I1892 | b. 18 Jan 1807 | Andijk ![]() | Wortel Family |
44 | ![]() | I1893 | b. 15 Mar 1812 | Andijk ![]() | Wortel Family |
45 | ![]() | I236 | Wortel Family | ||
46 | ![]() | I199 | b. 30 Jul 1940 | Enkhuizen ![]() | Wortel Family |
47 | ![]() | I1929 | b. 14 Apr 1904 | Enkhuizen ![]() | Wortel Family |
48 | ![]() | I1931 | b. 15 Mar 1912 | Enkhuizen ![]() | Wortel Family |
49 | ![]() | I1956 | b. 25 Aug 1882 | Andijk ![]() | Wortel Family |
50 | ![]() | I1939 | b. 25 Aug 1887 | Andijk ![]() | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.